Ingredients & Nutrition Facts Coolcaps
Coolcaps, the ONLY double capsule in the world.
One pearl contains 2 liquid capsules.
The outer melts in the mouth, the inner melts in the stomach. This procures a longlasting breathcare
One pearl contains 2 liquid capsules.
The outer melts in the mouth, the inner melts in the stomach. This procures a longlasting breathcare
Consume 1 or more capsules as desired for instant breath frenshning
Take one pearl and put it on your tongue
Let the outer pearl melt
Once you have the mint taste, swallow the inner pearl which opens in the stomach
| Certified Ingredients list EU | |
|---|---|
| Water | Glycerol * |
| Xylitol * | Sucralose * |
| Menthol | Peppermint oil |
| Extract of rosemary | Sunflower |
| Citric acid | Sodium benzoate |
| Extract of rosemary | |
* Excessive consumption may produce laxative effects.
Store between 4°C (min) and 30°C (max)
NUTRITION INFORMATION
| Component 1 spray = 0,06 ml |
Per Serving 1 spray |
Per 100 g |
| Energy | 2,58 KJ / 0,62 Kcal | 516 KJ / 124 Kcal |
| 0,62 Kcal | 124 Kcal | |
| Protein | 0 g | 0 g |
| Fat : | ||
| * total | 0,0002 g | 0,4 g |
| * saturated | < 0,0005 g | < 0,1 g |
| * trans fat | - | - |
| Carbohydrate | 0,25 g | 50 g |
| of which Sugars | 0 | 0 |
| and of which Polyols | 0,25 g | 50 g |
| Sodium | 0 g | 0 g |
MEASURES / WEIGHT COOLCAPS TUBES
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 MouthSpray | 5425010095573 | 95 x 55 x 11 mm | 12 ml | 35 g | 730 d |
| Display = 10 MouthSprays | 5425010095924 | 160 x 130 x 78 mm | 120 ml | 456 g | |
| Outer Carton = 20 displays | 5425010095597 | 480 x 290 x 230 mm | 2400 ml | 9 kg | |
| Pallet | 5425010095726 | ||||
| 6 x 6 outer cartons | = 36 cartons | = 720 displays | = 7 200 units | 120 x 80 x 154 cm |
MEASURES / WEIGHT COOLCAPS BOX
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 MouthSpray | 5425010095573 | 95 x 55 x 11 mm | 12 ml | 35 g | 730 d |
| Display = 10 MouthSprays | 5425010095924 | 160 x 130 x 78 mm | 120 ml | 456 g | |
| Outer Carton = 20 displays | 5425010095597 | 480 x 290 x 230 mm | 2400 ml | 9 kg | |
| Pallet | 5425010095726 | ||||
| 6 x 6 outer cartons | = 36 cartons | = 720 displays | = 7 200 units | 120 x 80 x 154 cm |
MEASURES / WEIGHT COOLCAPS BLISTER
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 MouthSpray | 5425010095573 | 95 x 55 x 11 mm | 12 ml | 35 g | 730 d |
| Display = 10 MouthSprays | 5425010095924 | 160 x 130 x 78 mm | 120 ml | 456 g | |
| Outer Carton = 20 displays | 5425010095597 | 480 x 290 x 230 mm | 2400 ml | 9 kg | |
| Pallet | 5425010095726 | ||||
| 6 x 6 outer cartons | = 36 cartons | = 720 displays | = 7 200 units | 120 x 80 x 154 cm |