Ihre COOLCAPS sind in 2 Geschmacksrichtungen erhältlich.
Der kräftige Pfefferminzgeschmack und auch ein milderer Erdbeergeschmack.
Seine Flüssigkapseln mit doppelter Wirkung, ideal vor einem Meeting.
1
Die Perle schmilzt auf der Zunge und sorgt sofort für frischen Atem.
2
Schlucken Sie die innere Kapsel, um frischen Atem von innen zu erzeugen.
Löst Probleme mit Mundgeruch.
Jeder Vierte leidet unter Halitosis (Mundgeruch).
Passt überall hin. Leicht zu transportieren! Erhältlich in Apotheken und Geschäften.
40 KAPSELN umweltfreundlich .
Einfache und bequeme Möglichkeit, jeweils eine Portion zu entnehmen. Passt perfekt in eine Jeanstasche.
Die 60 KAPSELN Twist :Einfach, bequem und hygienisch.
Der Behälter wurde von homöopathischen Röhrchen inspiriert. Exklusiv von italienischen Designern für PaperMints entwickelt.
Die ideale Lösung für die Dosierung einer Kapsel nach der anderen. Drehen Sie die Kappe, und eine Perle nach der anderen springt heraus.
Erhältlich in Apotheken und Geschäften.
Coolcaps, the ONLY double capsule in the world.
One pearl contains 2 liquid capsules.
The outer melts in the mouth, the inner melts in the stomach. This procures a longlasting breathcare
Consume 1 or more capsules as desired for instant breath frenshning
Take one pearl and put it on your tongue
Let the outer pearl melt
Once you have the mint taste, swallow the inner pearl which opens in the stomach
| Certified Ingredients list EU | |
|---|---|
| Vegetable Oil (Coconut and Palm)/td> | Menthol Flavor (natural and artificial) |
| Mint Flavor | Gelatin (Bovine skin gelating) Halal |
| Vanilla Flavor (Artificial) | D-Sorbitol |
| Aspartam * | Soy Lecithin (Allergen: SOY) |
| Sucralose * | Glycerin |
| Cooling Flavor | Colorant (E131 : lot PM-SMM2 // E133 : lot PM-CCM2) |
* Excessive consumption may produce laxative effects.
Store between 4°C (min) and 30°C (max)
NUTRITION INFORMATION
| Component 1 pearl = 64 mg |
Per Serving 1 pearl |
Per 100 g |
|---|---|---|
| Energy | 1.992 KJ | 3112.90 KJ |
| 0,48 Kcal | 744 Kcal | |
| Protein | 0.00569 g | 8.9 g |
| Fat : | ||
| * total | 0,0448 g | 70 g |
| * saturated | < 0,032832g | < 51.3 g |
| * trans fat | ND (<0.3g) | ND (<0.3g) |
| Carbohydrate | 0,0125 g | 51.3 g |
| of which Sugars | ND (<0.5 g) | ND (<0.5g) |
| and of which Polyols | 0 g | 0 g |
| Moisture | 0.0097 g | 1.52 g |
| Ash | 0.0 g | 0.0 g |
| Sodium | 0.010 mg | 15.8 mg g |
MEASURES / WEIGHT COOLCAPS TUBES
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 Tube MINT | 5425010092251 | 10 x 10 x 75 mm | 1.152 g | 5.6 | 730 d |
| Display = 32 Tubes MINT | 5425010092244 | 73 x 130 x 78 mm | 36.86 ml | 209 g | |
| Outer Carton = 84 displays MINT | 5425010092268 | 480 x 290 x 480 mm | 3.1 kg | 18.5 kg | |
| Pallet | 5425010095726 | ||||
| 3 x 6 outer cartons | = 18 cartons | = 1512 displays | = 48 384 units | 120 x 80 x 154 cm |
MEASURES / WEIGHT COOLCAPS BOX40
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 CoolCaps BOX40 | 5425010095634 | 33 x 63 x 8 mm | 2.56 g | 9 g | 730 d |
| Display = 24 CooLCaps BOX40 | 5425010095641 | 133 x 65 x 52 mm | 61.44 g | 232 g | |
| Outer Carton = 56 displays | 5425010095658 | 480 x 290 x 230 mm | 3.44 kg | 14 kg | |
| Pallet | 5425010095726 | ||||
| 6 x 6 outer cartons | = 36 cartons | = 2016 displays | = 48 384 units | 120 x 80 x 154 cm |
MEASURES / WEIGHT COOLCAPS TIN40
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 CoolCaps TIN40 | 5425010097492 | 32 x 62 x 9.2 mm | 2.56 g | 16 g | 730 d |
| Display = 24 CoolCaps TIN40 | 5425010097508 | 135 x 63 x 56 mm | 61.44 | 396 g | |
| Outer Carton = 56 displays | 5425010097515 | 480 x 290 x 230 mm | 3.44 kg | 22.50 kg | |
| Pallet | 54250100 6 | ||||
| 6 x 6 outer cartons | = 36 cartons | = 2016 displays | = 48 384 units | 120 x 80 x 154 cm |
MEASURES / WEIGHT COOLCAPS COOLTWIST60
| Certified Ingredients list EU | EAN | Measures | Net weight | Weight | EXP after production |
|---|---|---|---|---|---|
| Unit = 1 CoolCaps CoolTwist60 | 5425010096457 | 18 x 18 x 9 mm | 3.84 g | 9.3 g | 730 d |
| Display = 14 CoolTwist 60 | 5425010096464 | 73 x 130 x 78 mm | 54 g | 157 g | |
| Outer Carton = 84 displays | 5425010096471 | 480 x 290 x 500 mm | 4.52 kg | 13.92 kg | |
| Pallet | 54250100 6 | ||||
| 3 x 6 outer cartons | = 18 cartons | = 1512 displays | = 21 168 units | 120 x 80 x 165 cm |